Now some of this information seems off to me, but it's the best I've found. For example, the Cinderella Castles at the Magic Kingdom and Tokyo Disneyland are apparently the same, and places also say that the castle at Tokyo Disneyland and Mount Prometheus at Tokyo DisneySea are both the same height, but whilst Florida's castle is 189 feet, sources say Mount Prometheus is 168 feet - so the Tokyo castle's height is disputed. If anyone can offer some clarification that would be much appreciated!
Disneyland Paris's Big Thunder Mountain is listed as 197 feet, and other sources say it's 200ft, but I very much doubt this - it is much more probably around 104 feet, roughly equal to the other versions. I also do not know the heights of either Indiana Jones et le Temple du Peril or Raging Spirits (although the track height is around 16m/52ft).
Update
I did some research and it seems the main reason for the height discrepency is that Florida's castle height includes the layer of utilidors beneath it. Effectively, its height from the castle base is only 167-170 feet (the artificial ground level), not 189 feet (which is from the original ground level), matching Mount Prometheus. Interestingly to me, this means that Florida's castle is practically the same height as Disneyland Paris's (167 feet), despite the common thought that it's bigger.
Attraction | Park | Meters | Feet |
Forbidden Mountain (Everest) | Disney's Animal Kingdom | 60.8 | 199.5 |
Twilight Zone Tower of Terror | Disney's Hollywood Studios | 60.7 | 199 |
Big Thunder Mountain | Disneyland Paris | 59.7 | 197 |
Tower of Terror | Tokyo DisneySea | 59 | 194.7 |
Cinderella Castle (& Utilidor) | Magic Kingdom | 57.3 | 189 |
Twilight Zone Tower of Terror | Walt Disney Studios Paris | 56 | 183 |
Space Mountain | Magic Kingdom | 55.5 | 183 |
Twilight Zone Tower of Terror | Disney California Adventure | 55.5 | 183 |
Spaceship Earth | Epcot | 54.9 | 180 |
MaliBOOMer! | Disney California Adventure | 54.5 | 180 |
Big Thunder Mountain | Magic Kingdom | 54.2 | 179 |
Mount Prometheus | Tokyo DisneySea | 51 | 168.3 |
Cinderella Castle | Tokyo Disneyland | 51 | 168.3 |
Le Chateau de la Belle au Bois Dormant | Disneyland Paris | 50.9 | 167 |
Mickey's Fun Wheel | Disney California Adventure | 48.8 | 160 |
Space Mountain | Disneyland Paris | 47 | 155.1 |
Matterhorn | Disneyland | 44.8 | 147 |
Tree of Life | Disney's Animal Kingdom | 44 | 145 |
Earful Tower | Disney's Hollywood Studios | 39.4 | 130 |
Earfell Tower | Walt Disney Studios Paris | 39.4 | 130 |
Space Mountain | Disneyland | 39 | 128 |
Radiator Springs Racers | Disney California Adventure | 37.9 | 125 |
Sorcerer Mickey Hat | Disney's Hollywood Studios | 37 | 122 |
Mount Splashmore | Disney's Blizzard Beach | 36.4 | 120 |
California Screamin' | Disney California Adventure | 36.4 | 120 |
Space Mountain | Hong Kong Disneyland | 35.8 | 118 |
Space Mountain | Tokyo Disneyland | 35.8 | 118 |
Grizzly Peak | Disney California Adventure | 33.3 | 110 |
Big Thunder Mountain | Tokyo Disneyland | 33 | 108.9 |
Big Thunder Mountain | Disneyland | 31.7 | 104 |
Splash Mountain | Tokyo Disneyland | 30.3 | 100 |
Mount Mayday | Disney's Typhoon Lagoon | 28.8 | 95 |
Splash Mountain | Disneyland | 26.4 | 87 |
Splash Mountain | Magic Kingdom | 26.4 | 87 |
Temple of the Crystal Skull | Tokyo DisneySea | 25 | 82.5 |
Sleeping Beauty Castle | Disneyland | 23.3 | 77 |
Sleeping Beauty Castle | Hong Kong Disneyland | 23.3 | 77 |
Tarzan's Treehouse | Disneyland | 21.2 | 70 |
La Cabane des Robinson | Disneyland Paris | 21 | 69.3 |
Swiss Family Treehouse | Tokyo Disneyland | 19 | 62.7 |
Tarzan's Treehouse | Hong Kong Disneyland | 19 | 62.7 |
StarJets | Tokyo Disneyland | 18.5 | 61.1 |
Swiss Family Treehouse | Magic Kingdom | 18.2 | 60 |

0 comments:
Post a Comment